Global Internet Speed Statistics and Insights 2026
Here is a comprehensive overview of global internet speed statistics, featuring key data, country rankings, and insights you need to know.

The data only includes countries and cities tracked by Speedtest Global Index
Global Internet Speed Overview
| Metric | Mobile | Fixed Broadband |
|---|---|---|
| Download Speed | 105.70 Mbps | 118.59 Mbps |
| Upload Speed | 14.78 Mbps | 59.45 Mbps |
| Latency | 24 ms | 9 ms |
Key Insight: Fixed broadband delivers 4x faster upload speeds and 62% lower latency than mobile networks globally.
Top 100 Countries by Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | United Arab Emirates | 691.76 |
| 2 | Qatar | 573.57 |
| 3 | Kuwait | 415.67 |
| 4 | Bahrain | 303.21 |
| 5 | Bulgaria | 289.41 |
| 6 | Brazil | 260.23 |
| 7 | South Korea | 244.33 |
| 8 | Brunei | 234.96 |
| 9 | Saudi Arabia | 216.03 |
| 10 | Singapore | 199.70 |
| 11 | United States | 197.54 |
| 12 | Denmark | 182.32 |
| 13 | Vietnam | 179.24 |
| 14 | Serbia | 173.04 |
| 15 | Georgia | 170.80 |
| 16 | Netherlands | 170.62 |
| 17 | North Macedonia | 165.82 |
| 18 | Oman | 165.07 |
| 19 | China | 163.88 |
| 20 | Norway | 162.54 |
| 21 | Luxembourg | 158.33 |
| 22 | Estonia | 155.10 |
| 23 | Portugal | 150.61 |
| 24 | Croatia | 150.46 |
| 25 | Sweden | 149.83 |
| 26 | France | 149.72 |
| 27 | Finland | 147.00 |
| 28 | Slovenia | 144.65 |
| 29 | Malaysia | 143.70 |
| 30 | Kosovo | 140.17 |
| 31 | Latvia | 137.13 |
| 32 | Greece | 136.33 |
| 33 | Thailand | 136.23 |
| 34 | India | 132.00 |
| 35 | Lithuania | 128.75 |
| 36 | New Zealand | 127.45 |
| 37 | Switzerland | 126.61 |
| 38 | Australia | 124.45 |
| 39 | Morocco | 123.87 |
| 40 | Belgium | 123.38 |
| 41 | Taiwan | 122.79 |
| 42 | Slovakia | 114.23 |
| 43 | Austria | 113.02 |
| 44 | Cyprus | 108.54 |
| 45 | Poland | 105.32 |
| 46 | Canada | 104.14 |
| 47 | Czechia | 99.21 |
| 48 | Kazakhstan | 95.32 |
| 49 | Spain | 93.43 |
| 50 | Italy | 89.99 |
| 51 | Chile | 89.59 |
| 52 | Hong Kong (SAR) | 89.47 |
| 53 | Azerbaijan | 87.92 |
| 54 | Hungary | 86.66 |
| 55 | Romania | 78.54 |
| 56 | Germany | 76.87 |
| 57 | Fiji | 73.00 |
| 58 | Armenia | 72.40 |
| 59 | United Kingdom | 71.98 |
| 60 | Costa Rica | 70.87 |
| 61 | Türkiye | 66.91 |
| 62 | Japan | 66.77 |
| 63 | Ireland | 66.27 |
| 64 | South Africa | 65.70 |
| 65 | Israel | 64.68 |
| 66 | Iraq | 62.28 |
| 67 | Cambodia | 60.27 |
| 68 | Argentina | 59.87 |
| 69 | Guatemala | 59.14 |
| 70 | Moldova | 58.27 |
| 71 | Iran | 57.48 |
| 72 | Tunisia | 57.30 |
| 73 | Philippines | 54.13 |
| 74 | Ecuador | 52.81 |
| 75 | Indonesia | 52.73 |
| 76 | Uzbekistan | 51.47 |
| 77 | Kyrgyzstan | 51.13 |
| 78 | Algeria | 50.65 |
| 79 | Ukraine | 46.19 |
| 80 | Kenya | 45.37 |
| 81 | Laos | 45.24 |
| 82 | Russia | 44.92 |
| 83 | Egypt | 44.51 |
| 84 | El Salvador | 44.45 |
| 85 | Nigeria | 44.14 |
| 86 | Lebanon | 44.04 |
| 87 | Colombia | 43.23 |
| 88 | Jordan | 43.00 |
| 89 | Honduras | 42.51 |
| 90 | Mexico | 41.21 |
| 91 | Bangladesh | 40.50 |
| 92 | Sri Lanka | 38.56 |
| 93 | Peru | 35.89 |
| 94 | Tanzania | 34.19 |
| 95 | Panama | 32.51 |
| 96 | Bosnia and Herzegovina | 28.23 |
| 97 | Nicaragua | 28.18 |
| 98 | Venezuela | 25.62 |
| 99 | Syria | 25.41 |
| 100 | Paraguay | 24.85 |
Key Insight: The UAE leads the world in mobile speed at 691.76 Mbps, that is nearly 3.5x the global average and over 27x faster than 100th-ranked Paraguay.
Top 100 Countries by Fixed Broadband Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Singapore | 410.06 |
| 2 | United Arab Emirates | 382.35 |
| 3 | France | 349.25 |
| 4 | Chile | 348.41 |
| 5 | Hong Kong (SAR) | 345.25 |
| 6 | Iceland | 331.04 |
| 7 | Macau (SAR) | 310.76 |
| 8 | United States | 305.51 |
| 9 | Vietnam | 287.24 |
| 10 | Switzerland | 284.48 |
| 11 | Israel | 280.30 |
| 12 | Thailand | 276.03 |
| 13 | Denmark | 272.24 |
| 14 | Spain | 268.81 |
| 15 | Romania | 268.14 |
| 16 | Canada | 267.29 |
| 17 | Taiwan | 264.12 |
| 18 | Peru | 252.04 |
| 19 | Andorra | 244.22 |
| 20 | Portugal | 240.80 |
| 21 | Hungary | 240.29 |
| 22 | South Korea | 237.09 |
| 23 | Japan | 234.02 |
| 24 | Netherlands | 229.40 |
| 25 | Kuwait | 229.36 |
| 26 | Brazil | 222.06 |
| 27 | China | 221.37 |
| 28 | Poland | 214.02 |
| 29 | New Zealand | 210.58 |
| 30 | Lithuania | 207.70 |
| 31 | Colombia | 207.08 |
| 32 | Luxembourg | 204.62 |
| 33 | Panama | 203.44 |
| 34 | Jordan | 198.54 |
| 35 | Sweden | 197.64 |
| 36 | Malta | 196.90 |
| 37 | Ireland | 194.62 |
| 38 | Qatar | 194.59 |
| 39 | Uruguay | 189.67 |
| 40 | Norway | 170.42 |
| 41 | Australia | 164.98 |
| 42 | Moldova | 164.98 |
| 43 | Finland | 164.01 |
| 44 | Malaysia | 163.86 |
| 45 | United Kingdom | 161.84 |
| 46 | Costa Rica | 156.11 |
| 47 | Saudi Arabia | 151.02 |
| 48 | Trinidad and Tobago | 150.57 |
| 49 | Ecuador | 149.82 |
| 50 | Cyprus | 145.80 |
| 51 | Belgium | 139.38 |
| 52 | Bahrain | 138.43 |
| 53 | Slovenia | 134.70 |
| 54 | Montenegro | 132.95 |
| 55 | Guyana | 128.57 |
| 56 | Latvia | 127.01 |
| 57 | Croatia | 123.96 |
| 58 | Austria | 114.34 |
| 59 | Argentina | 112.18 |
| 60 | Italy | 111.49 |
| 61 | Paraguay | 109.16 |
| 62 | El Salvador | 104.26 |
| 63 | Philippines | 102.79 |
| 64 | Serbia | 102.78 |
| 65 | San Marino | 102.46 |
| 66 | Germany | 101.96 |
| 67 | Slovakia | 97.21 |
| 68 | Venezuela | 95.29 |
| 69 | Estonia | 93.99 |
| 70 | Nicaragua | 93.88 |
| 71 | Oman | 93.85 |
| 72 | Dominica | 93.33 |
| 73 | Mexico | 92.71 |
| 74 | Albania | 92.51 |
| 75 | Jamaica | 92.31 |
| 76 | Grenada | 92.30 |
| 77 | Egypt | 91.84 |
| 78 | Greece | 91.63 |
| 79 | Russia | 91.39 |
| 80 | Guatemala | 91.38 |
| 81 | Belarus | 91.22 |
| 82 | Ukraine | 91.03 |
| 83 | Uzbekistan | 90.94 |
| 84 | Bulgaria | 90.73 |
| 85 | Czechia | 88.93 |
| 86 | Azerbaijan | 88.83 |
| 87 | Saint Kitts and Nevis | 88.56 |
| 88 | Kosovo | 87.26 |
| 89 | Brunei | 86.55 |
| 90 | Honduras | 86.34 |
| 91 | Kazakhstan | 85.71 |
| 92 | Kyrgyzstan | 85.40 |
| 93 | Nepal | 81.72 |
| 94 | The Bahamas | 81.14 |
| 95 | Mongolia | 80.38 |
| 96 | Armenia | 80.27 |
| 97 | Palestine | 76.48 |
| 98 | Dominican Republic | 72.40 |
| 99 | Türkiye | 72.17 |
| 100 | Bangladesh | 63.90 |
Key Insight: Singapore dominates fixed broadband at 410.06 Mbps, while Bangladesh, at #100, gets just 63.90 Mbps, a 6.4x gap between the top and bottom of this list.
20 Countries with the Slowest Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Afghanistan | 14.87 |
| 2 | Bolivia | 15.22 |
| 3 | Libya | 22.34 |
| 4 | Belarus | 22.49 |
| 5 | Pakistan | 24.40 |
| 6 | Paraguay | 24.85 |
| 7 | Syria | 25.41 |
| 8 | Venezuela | 25.62 |
| 9 | Nicaragua | 28.18 |
| 10 | Bosnia and Herzegovina | 28.23 |
| 11 | Panama | 32.51 |
| 12 | Tanzania | 34.19 |
| 13 | Peru | 35.89 |
| 14 | Sri Lanka | 38.56 |
| 15 | Bangladesh | 40.50 |
| 16 | Mexico | 41.21 |
| 17 | Honduras | 42.51 |
| 18 | Jordan | 43.00 |
| 19 | Colombia | 43.23 |
| 20 | Lebanon | 44.04 |
Key Insight: Afghanistan has the world’s slowest mobile internet at just 14.87 Mbps, over 46 times slower than the UAE’s top-ranked 691.76 Mbps.
20 Countries with the Slowest Fixed Broadband Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Cuba | 3.82 |
| 2 | Syria | 3.89 |
| 3 | Afghanistan | 4.68 |
| 4 | Libya | 10.95 |
| 5 | Ethiopia | 12.81 |
| 6 | Guinea | 13.85 |
| 7 | Cameroon | 13.99 |
| 8 | Kenya | 15.70 |
| 9 | Namibia | 16.40 |
| 10 | Pakistan | 18.15 |
| 11 | Somalia | 18.62 |
| 12 | Tunisia | 18.88 |
| 13 | Djibouti | 19.16 |
| 14 | Lebanon | 19.56 |
| 15 | Maldives | 19.91 |
| 16 | Suriname | 20.31 |
| 17 | Yemen | 21.01 |
| 18 | Senegal | 21.02 |
| 19 | Tanzania | 21.27 |
| 20 | Iran | 21.33 |
Key Insight: Cuba’s fixed broadband speed of 3.82 Mbps is over 107x slower than Singapore’s 410.06 Mbps, highlighting the extreme global digital divide.
Top 50 Cities by Mobile Internet Speed
| Rank | City | Download (Mbps) |
|---|---|---|
| 1 | Abu Dhabi, UAE | 835.57 |
| 2 | Ar-Rayyan, Qatar | 617.64 |
| 3 | Dubai, UAE | 585.39 |
| 4 | Doha, Qatar | 572.53 |
| 5 | Sofia, Bulgaria | 417.76 |
| 6 | Zagreb, Croatia | 400.15 |
| 7 | Rio de Janeiro, Brazil | 379.52 |
| 8 | Kuwait City, Kuwait | 374.16 |
| 9 | São Paulo, Brazil | 352.77 |
| 10 | Seoul, South Korea | 350.85 |
| 11 | Stockholm, Sweden | 341.68 |
| 12 | Skopje, North Macedonia | 328.76 |
| 13 | Riyadh, Saudi Arabia | 313.66 |
| 14 | Porto, Portugal | 312.92 |
| 15 | Manama, Bahrain | 292.78 |
| 16 | Shanghai, China | 291.50 |
| 17 | Lisbon, Portugal | 281.34 |
| 18 | Belgrade, Serbia | 278.25 |
| 19 | Gothenburg, Sweden | 272.67 |
| 20 | Jeddah, Saudi Arabia | 268.90 |
| 21 | Copenhagen, Denmark | 262.63 |
| 22 | Oslo, Norway | 257.81 |
| 23 | Muscat, Oman | 234.90 |
| 24 | New York, United States | 230.03 |
| 25 | Rotterdam, Netherlands | 227.84 |
| 26 | Busan, South Korea | 226.90 |
| 27 | Antwerp, Belgium | 224.29 |
| 28 | Warsaw, Poland | 221.61 |
| 29 | Los Angeles, United States | 219.93 |
| 30 | Rabat, Morocco | 219.19 |
| 31 | Helsinki, Finland | 210.36 |
| 32 | Casablanca, Morocco | 208.13 |
| 33 | Riga, Latvia | 207.66 |
| 34 | Beijing, China | 199.43 |
| 35 | Tbilisi, Georgia | 198.07 |
| 36 | Paris, France | 196.69 |
| 37 | Amsterdam, Netherlands | 196.31 |
| 38 | Vilnius, Lithuania | 195.39 |
| 39 | Bangkok, Thailand | 184.71 |
| 40 | Hanoi, Vietnam | 181.66 |
| 41 | Lyon, France | 178.30 |
| 42 | Kraków, Poland | 173.43 |
| 43 | Zürich, Switzerland | 169.35 |
| 44 | Ho Chi Minh City, Vietnam | 169.17 |
| 45 | Auckland, New Zealand | 168.48 |
| 46 | Chon Buri, Thailand | 166.18 |
| 47 | Barcelona, Spain | 162.93 |
| 48 | Delhi, India | 162.63 |
| 49 | Thessaloniki, Greece | 156.79 |
| 50 | Buenos Aires, Argentina | 152.38 |
Key Insight: Abu Dhabi leads all cities at 835.57 Mbps mobile download, which is nearly 8x the global average and faster than most countries’ fixed broadband.
Top 50 Cities by Fixed Broadband Internet Speed
| Rank | City | Download (Mbps) |
|---|---|---|
| 1 | Abu Dhabi, UAE | 420.37 |
| 2 | Valparaíso, Chile | 417.92 |
| 3 | Lyon, France | 384.29 |
| 4 | Haifa, Israel | 327.39 |
| 5 | Dubai, UAE | 323.88 |
| 6 | Geneva, Switzerland | 318.42 |
| 7 | Shanghai, China | 314.31 |
| 8 | Zürich, Switzerland | 310.73 |
| 9 | Toronto, Canada | 307.36 |
| 10 | Bangkok, Thailand | 307.14 |
| 11 | Bucharest, Romania | 302.72 |
| 12 | New York, United States | 299.36 |
| 13 | New Taipei, Taiwan | 296.00 |
| 14 | Los Angeles, United States | 294.57 |
| 15 | Ho Chi Minh City, Vietnam | 292.70 |
| 16 | Arequipa, Peru | 283.77 |
| 17 | Madrid, Spain | 281.79 |
| 18 | Barcelona, Spain | 271.25 |
| 19 | Paris, France | 270.55 |
| 20 | Warsaw, Poland | 266.56 |
| 21 | Tel Aviv-Yafo, Israel | 264.89 |
| 22 | Copenhagen, Denmark | 264.56 |
| 23 | Chon Buri, Thailand | 260.40 |
| 24 | Ar-Rayyan, Qatar | 256.60 |
| 25 | Kraków, Poland | 255.79 |
| 26 | Budapest, Hungary | 254.00 |
| 27 | Taipei, Taiwan | 249.89 |
| 28 | Santiago, Chile | 247.52 |
| 29 | Rio de Janeiro, Brazil | 242.57 |
| 30 | Bogotá, Colombia | 234.62 |
| 31 | Hanoi, Vietnam | 233.41 |
| 32 | Porto, Portugal | 232.67 |
| 33 | São Paulo, Brazil | 229.97 |
| 34 | Seoul, South Korea | 224.61 |
| 35 | Tokyo, Japan | 222.33 |
| 36 | Rotterdam, Netherlands | 222.16 |
| 37 | Montreal, Canada | 221.53 |
| 38 | Vilnius, Lithuania | 220.92 |
| 39 | Auckland, New Zealand | 220.88 |
| 40 | Beijing, China | 219.95 |
| 41 | Medellín, Colombia | 214.06 |
| 42 | Stockholm, Sweden | 214.04 |
| 43 | Dublin, Ireland | 205.96 |
| 44 | Gothenburg, Sweden | 204.72 |
| 45 | Amman, Jordan | 204.40 |
| 46 | Milan, Italy | 203.10 |
| 47 | Montevideo, Uruguay | 200.09 |
| 48 | Amsterdam, Netherlands | 199.80 |
| 49 | Kuwait City, Kuwait | 198.03 |
| 50 | Lisbon, Portugal | 197.66 |
Key Insight: Abu Dhabi and Valparaíso (Chile) lead global cities in fixed broadband at 420+ and 417+ Mbps, respectively, both exceeding Singapore’s national average.
50 Cities with the Slowest Mobile Internet Speed
| Rank | City | Download (Mbps) |
|---|---|---|
| 1 | La Paz, Bolivia | 12.25 |
| 2 | Herat, Afghanistan | 13.83 |
| 3 | Kabul, Afghanistan | 16.61 |
| 4 | Misrata, Libya | 19.60 |
| 5 | Santa Cruz de la Sierra, Bolivia | 19.67 |
| 6 | Karachi, Pakistan | 24.04 |
| 7 | Aleppo, Syria | 24.87 |
| 8 | Asunción, Paraguay | 25.42 |
| 9 | Lahore, Pakistan | 26.21 |
| 10 | Tripoli, Libya | 30.88 |
| 11 | Minsk, Belarus | 30.97 |
| 12 | Managua, Nicaragua | 31.57 |
| 13 | Panama City, Panama | 31.64 |
| 14 | Homieĺ, Belarus | 32.36 |
| 15 | Arequipa, Peru | 34.26 |
| 16 | Damascus, Syria | 36.13 |
| 17 | Tegucigalpa, Honduras | 36.25 |
| 18 | Lima, Peru | 38.98 |
| 19 | Maracaibo, Venezuela | 39.67 |
| 20 | Caracas, Venezuela | 40.07 |
| 21 | Kyiv, Ukraine | 41.49 |
| 22 | Kano, Nigeria | 41.49 |
| 23 | Dar es Salaam, Tanzania | 42.17 |
| 24 | Mexico City, Mexico | 43.61 |
| 25 | San Salvador, El Salvador | 44.23 |
| 26 | Cairo, Egypt | 45.97 |
| 27 | Alexandria, Egypt | 46.40 |
| 28 | Mwanza, Tanzania | 48.90 |
| 29 | Mombasa, Kenya | 49.95 |
| 30 | Zarqa, Jordan | 51.67 |
| 31 | Vientiane, Laos | 51.91 |
| 32 | Bishkek, Kyrgyzstan | 52.89 |
| 33 | Dhaka, Bangladesh | 53.40 |
| 34 | Beirut, Lebanon | 54.93 |
| 35 | San Pedro Sula, Honduras | 55.40 |
| 36 | Amman, Jordan | 55.65 |
| 37 | Moscow, Russia | 56.42 |
| 38 | Chattogram, Bangladesh | 57.00 |
| 39 | South Jakarta, Indonesia | 57.48 |
| 40 | Davao City, Philippines | 57.49 |
| 41 | Guadalajara, Mexico | 58.68 |
| 42 | Tehran, Iran | 59.42 |
| 43 | Bogotá, Colombia | 62.48 |
| 44 | Bekasi, Indonesia | 63.48 |
| 45 | Mashhad, Iran | 64.72 |
| 46 | Tashkent, Uzbekistan | 65.14 |
| 47 | Ankara, Türkiye | 66.94 |
| 48 | Saint Petersburg, Russia | 67.67 |
| 49 | Nairobi, Kenya | 68.16 |
| 50 | Oran, Algeria | 68.27 |
Key Insight: La Paz, Bolivia (12.25 Mbps) has the slowest mobile internet among tracked cities, 68x slower than Abu Dhabi’s 835.57 Mbps.
50 Cities with the Slowest Fixed Broadband Internet Speed
| Rank | City | Download (Mbps) |
|---|---|---|
| 1 | Aleppo, Syria | 2.94 |
| 2 | Havana, Cuba | 3.71 |
| 3 | Herat, Afghanistan | 3.92 |
| 4 | Damascus, Syria | 4.67 |
| 5 | Kabul, Afghanistan | 4.93 |
| 6 | Sanaa, Yemen | 5.38 |
| 7 | Lubango, Angola | 5.79 |
| 8 | Douala, Cameroon | 9.76 |
| 9 | Misrata, Libya | 10.31 |
| 10 | Tripoli, Libya | 10.58 |
| 11 | Addis Ababa, Ethiopia | 12.89 |
| 12 | Conakry, Guinea | 13.32 |
| 13 | Hargeisa, Somalia | 13.27 |
| 14 | Mombasa, Kenya | 14.20 |
| 15 | Mwanza, Tanzania | 16.56 |
| 16 | Nairobi, Kenya | 17.69 |
| 17 | Sfax, Tunisia | 18.38 |
| 18 | Djibouti, Djibouti | 18.73 |
| 19 | Lahore, Pakistan | 18.75 |
| 20 | Mogadishu, Somalia | 19.07 |
| 21 | Tehran, Iran | 19.85 |
| 22 | Karachi, Pakistan | 21.20 |
| 23 | Mashhad, Iran | 22.37 |
| 24 | Mandalay, Myanmar | 22.83 |
| 25 | Yaoundé, Cameroon | 23.13 |
| 26 | Bulawayo, Zimbabwe | 23.33 |
| 27 | Dar es Salaam, Tanzania | 23.44 |
| 28 | Mosul, Iraq | 23.91 |
| 29 | Aden, Yemen | 24.61 |
| 30 | Tunis, Tunisia | 24.50 |
| 31 | Beirut, Lebanon | 24.69 |
| 32 | Luanda, Angola | 25.31 |
| 33 | Colombo, Sri Lanka | 25.38 |
| 34 | Cotonou, Benin | 27.65 |
| 35 | Dakar, Senegal | 28.53 |
| 36 | Kampala, Uganda | 29.08 |
| 37 | Antananarivo, Madagascar | 31.36 |
| 38 | Harare, Zimbabwe | 31.35 |
| 39 | Yangon, Myanmar | 33.25 |
| 40 | Matola, Mozambique | 33.66 |
| 41 | Abomey Calavi, Benin | 34.85 |
| 42 | Lomé, Togo | 35.61 |
| 43 | Lagos, Nigeria | 36.28 |
| 44 | Libreville, Gabon | 39.65 |
| 45 | Kigali, Rwanda | 43.21 |
| 46 | Maputo, Mozambique | 43.56 |
| 47 | Tbilisi, Georgia | 45.55 |
| 48 | Baghdad, Iraq | 45.93 |
| 49 | Kinshasa, DR Congo | 46.45 |
| 50 | Mbuji-Mayi, DR Congo | 47.43 |
Key Insight: Aleppo, Syria (2.94 Mbps) records the slowest fixed broadband among tracked cities, 143x slower than Abu Dhabi’s 420.37 Mbps.
Top 20 Asian Countries by Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | United Arab Emirates | 691.76 |
| 2 | Qatar | 573.57 |
| 3 | Kuwait | 415.67 |
| 4 | Bahrain | 303.21 |
| 5 | South Korea | 244.33 |
| 6 | Brunei | 234.96 |
| 7 | Saudi Arabia | 216.03 |
| 8 | Singapore | 199.70 |
| 9 | Vietnam | 179.24 |
| 10 | Georgia | 170.80 |
| 11 | Oman | 165.07 |
| 12 | China | 163.88 |
| 13 | Malaysia | 143.70 |
| 14 | Thailand | 136.23 |
| 15 | India | 132.00 |
| 16 | Taiwan | 122.79 |
| 17 | Cyprus | 108.54 |
| 18 | Kazakhstan | 95.32 |
| 19 | Hong Kong (SAR) | 89.47 |
| 20 | Azerbaijan | 87.92 |
Key Insight: The UAE leads Asia in mobile speed at 691.76 Mbps, Gulf states dominate the top 4, powered by aggressive 5G investment.
Top 20 Asian Countries by Fixed Broadband Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Singapore | 410.06 |
| 2 | United Arab Emirates | 382.35 |
| 3 | Hong Kong (SAR) | 345.25 |
| 4 | Vietnam | 287.24 |
| 5 | Israel | 280.30 |
| 6 | Thailand | 276.03 |
| 7 | Taiwan | 264.12 |
| 8 | South Korea | 237.09 |
| 9 | Japan | 234.02 |
| 10 | Kuwait | 229.36 |
| 11 | China | 221.37 |
| 12 | Jordan | 198.54 |
| 13 | Qatar | 194.59 |
| 14 | Malaysia | 163.86 |
| 15 | Saudi Arabia | 151.02 |
| 16 | Cyprus | 145.80 |
| 17 | Bahrain | 138.43 |
| 18 | Philippines | 102.79 |
| 19 | Oman | 93.85 |
| 20 | Uzbekistan | 90.94 |
Key Insight: Singapore leads Asia in fixed broadband at 410.06 Mbps, outperforming Uzbekistan (90.94 Mbps) by 4.5x.
Top 20 European Countries by Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Bulgaria | 289.41 |
| 2 | Serbia | 173.04 |
| 3 | North Macedonia | 165.82 |
| 4 | Netherlands | 170.62 |
| 5 | Norway | 162.54 |
| 6 | Denmark | 182.32 |
| 7 | Luxembourg | 158.33 |
| 8 | Estonia | 155.10 |
| 9 | Portugal | 150.61 |
| 10 | Croatia | 150.46 |
| 11 | Sweden | 149.83 |
| 12 | France | 149.72 |
| 13 | Finland | 147.00 |
| 14 | Slovenia | 144.65 |
| 15 | Kosovo | 140.17 |
| 16 | Latvia | 137.13 |
| 17 | Greece | 136.33 |
| 18 | Lithuania | 128.75 |
| 19 | Switzerland | 126.61 |
| 20 | Belgium | 123.38 |
Key Insight: Bulgaria leads Europe in mobile speed at 289.41 Mbps, surprisingly outperforming wealthier Western European nations like France, Germany, and the UK.
Top 20 European Countries by Fixed Broadband Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | France | 349.25 |
| 2 | Iceland | 331.04 |
| 3 | Denmark | 272.24 |
| 4 | Spain | 268.81 |
| 5 | Romania | 268.14 |
| 6 | Switzerland | 284.48 |
| 7 | Portugal | 240.80 |
| 8 | Hungary | 240.29 |
| 9 | Netherlands | 229.40 |
| 10 | Poland | 214.02 |
| 11 | Lithuania | 207.70 |
| 12 | Luxembourg | 204.62 |
| 13 | Sweden | 197.64 |
| 14 | Malta | 196.90 |
| 15 | Ireland | 194.62 |
| 16 | Norway | 170.42 |
| 17 | Moldova | 164.98 |
| 18 | Finland | 164.01 |
| 19 | United Kingdom | 161.84 |
| 20 | Belgium | 139.38 |
Key Insight: France leads Europe in fixed broadband at 349.25 Mbps, with Romania (#5 at 268.14 Mbps) proving that Eastern Europe’s fiber investment is paying off.
Top 9 African Countries by Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Morocco | 123.87 |
| 2 | South Africa | 65.70 |
| 3 | Tunisia | 57.30 |
| 4 | Algeria | 50.65 |
| 5 | Kenya | 45.37 |
| 6 | Egypt | 44.51 |
| 7 | Nigeria | 44.14 |
| 8 | Tanzania | 34.19 |
| 9 | Libya | 22.34 |
Key Insight: Morocco leads Africa in mobile speed at 123.87 Mbps, nearly double second-place South Africa, yet still below the global average of 105.70 Mbps.
Top 20 African Countries by Fixed Broadband Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Côte d’Ivoire | 58.17 |
| 2 | Mauritius | 57.64 |
| 3 | Morocco | 56.27 |
| 4 | Mauritania | 55.66 |
| 5 | Ghana | 54.31 |
| 6 | Algeria | 53.62 |
| 7 | Burkina Faso | 48.41 |
| 8 | South Africa | 48.34 |
| 9 | DR Congo | 45.82 |
| 10 | Botswana | 42.13 |
| 11 | Rwanda | 40.86 |
| 12 | Cape Verde | 39.06 |
| 13 | Mozambique | 38.59 |
| 14 | Gabon | 38.36 |
| 15 | Togo | 35.01 |
| 16 | Nigeria | 33.32 |
| 17 | Zimbabwe | 33.29 |
| 18 | Madagascar | 28.15 |
| 19 | Uganda | 28.09 |
| 20 | Benin | 26.56 |
Key Insight: Côte d’Ivoire leads Africa in fixed broadband at 58.17 Mbps — but even Africa’s fastest broadband is half the global average of 118.59 Mbps.
Top 9 North American Countries by Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | United States | 197.54 |
| 2 | Canada | 104.14 |
| 3 | Costa Rica | 70.87 |
| 4 | Guatemala | 59.14 |
| 5 | El Salvador | 44.45 |
| 6 | Honduras | 42.51 |
| 7 | Panama | 32.51 |
| 8 | Nicaragua | 28.18 |
| 9 | Mexico | 41.21 |
Key Insight: The US leads North America in mobile speed at 197.54 Mbps, that is nearly double that of second-place Canada, while Central American nations lag significantly behind.
Top 18 North American Countries by Fixed Broadband Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | United States | 305.51 |
| 2 | Canada | 267.29 |
| 3 | Panama | 203.44 |
| 4 | Costa Rica | 156.11 |
| 5 | Trinidad and Tobago | 150.57 |
| 6 | El Salvador | 104.26 |
| 7 | Mexico | 92.71 |
| 8 | Jamaica | 92.31 |
| 9 | Nicaragua | 93.88 |
| 10 | Guatemala | 91.38 |
| 11 | Honduras | 86.34 |
| 12 | Saint Kitts and Nevis | 88.56 |
| 13 | The Bahamas | 81.14 |
| 14 | Dominican Republic | 72.40 |
| 15 | Belize | 49.84 |
| 16 | Haiti | 51.59 |
| 17 | Antigua and Barbuda | 43.92 |
| 18 | Cuba | 3.82 |
Key Insight: The US leads at 305.51 Mbps, while Cuba trails the entire region at just 3.82 Mbps, an 80x gap within the same region.
Top 9 South American Countries by Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Brazil | 260.23 |
| 2 | Chile | 89.59 |
| 3 | Argentina | 59.87 |
| 4 | Ecuador | 52.81 |
| 5 | Colombia | 43.23 |
| 6 | Peru | 35.89 |
| 7 | Venezuela | 25.62 |
| 8 | Paraguay | 24.85 |
| 9 | Bolivia | 15.22 |
Key Insight: Brazil dominates South America in mobile speed at 260.23 Mbps, nearly 3x faster than second-place Chile and 17x faster than last-place Bolivia.
Top 11 South American Countries by Fixed Broadband Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | Chile | 348.41 |
| 2 | Brazil | 222.06 |
| 3 | Colombia | 207.08 |
| 4 | Uruguay | 189.67 |
| 5 | Ecuador | 149.82 |
| 6 | Guyana | 128.57 |
| 7 | Argentina | 112.18 |
| 8 | Paraguay | 109.16 |
| 9 | Venezuela | 95.29 |
| 10 | Bolivia | 62.80 |
| 11 | Suriname | 20.31 |
Key Insight: Chile leads South America in fixed broadband at 348.41 Mbps — ranking 4th globally and outpacing even the US, despite being a developing economy.
Oceania Countries by Mobile Internet Speed
| Rank | Country | Download (Mbps) |
|---|---|---|
| 1 | New Zealand | 127.45 |
| 2 | Australia | 124.45 |
